
LP Ambroise Croizat
40220 Tarnos
Gestion des consommables
- Atelier Bâtiment
- Atelier Industriel
- Non affecté
- Z1-A01 OCE
- Z1-A02 CE
- Z1-A04 E
- Z1-A06 O
- Z1-A07 C
- Z1-A08 C
- Z1-A09 C
- Z1-A10 C
- Z1-A11 C
- Z1-A12 C
- Z1-A13 C
- Z1-A14 C
- Z1-A15 C
20 consommable(s)
| Désignation | Type | Référence | Stock mini | Quantité | Conditionnement | Photo | |
|---|---|---|---|---|---|---|---|
| Consommable | Z1A1-CL3EFSRW | 1 | 2 | boîte |
|
||
| Consommable | Z1A1-CA3EFRW | 2 | 2 ⚠️ | boîte |
|
||
| Consommable | Z1A1-CA5EFRW | 2 | 2 ⚠️ | boîte |
|
||
| Consommable | Z1A1-Fil15RBla | 1 | 5 | 100m |
|
||
| Consommable | Z1A1-Fil15RBle | 2 | 3 | 100m |
|
||
| Consommable | Z1A1-Fil15RMar | 2 | 3 | 100m |
|
||
| Consommable | Z1A1-Fil15RNoi | 2 | 6 | 100m |
|
||
| Consommable | Z1A1-Fil15ROra | 1 | 5 | 100m |
|
||
| Consommable | Z1A1-Fil15RRou | 3 | 4 | 100m |
|
||
| Consommable | Z1A1-Fil15RVJa | 2 | 3 | 100m |
|
||
| Consommable | Z1A1-Fil15RVio | 2 | 3 | 100m |
|
||
| Consommable | 2 | 3 | 100m | ||||
| Consommable | 2 | 3 | 100m | ||||
| Consommable | 0 | 5 | 100m | ||||
| Consommable | 2 | 6 | 100m | ||||
| Consommable | 2 | 3 | 100m | ||||
| Consommable | 0 | 1 | 100m | ||||
| Consommable | Z1A1-MC4PMF | 50 | 0 ⚠️ | unité |
|
||
| Consommable | Z1A1-PeiPNR | 4 | 0 ⚠️ | unité |
|
||
| Équipement | 10 | 30 | unité |
0 consommable(s)
0 consommable(s)
0 consommable(s)
0 consommable(s)
0 consommable(s)
0 consommable(s)
2 consommable(s)
| Désignation | Type | Référence | Stock mini | Quantité | Conditionnement | Photo | |
|---|---|---|---|---|---|---|---|
| Consommable | 1 | 1 ⚠️ | 100m | ||||
| Consommable | 1 | 2 | 100m |
0 consommable(s)
0 consommable(s)
0 consommable(s)
0 consommable(s)
0 consommable(s)
- Z2-B03 IHM
- Z2-B04 C
- Z2-B05 C
- Z2-B06 C
- Z2-B07 E
- Z2-B08 E
0 consommable(s)
0 consommable(s)
18 consommable(s)
| Désignation | Type | Référence | Stock mini | Quantité | Conditionnement | Photo | |
|---|---|---|---|---|---|---|---|
| Consommable | Z2A6-Fil075SBle | 2 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil075SNoi | 2 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil075SOra | 1 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil075SRou | 2 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil075SVJa | 2 | 5 | 100m |
|
||
| Consommable | Z2A6-Fil075SVio | 2 | 2 ⚠️ | 100m |
|
||
| Consommable | Z2A6-Fil15SBla | 0 | 5 | 100m |
|
||
| Consommable | Z2A6-Fil15SBle | 1 | 13 | 100m |
|
||
| Consommable | Z2A6-Fil15SMar | 2 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil15SNoi | 2 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil15SOra | 2 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil15SRou | 2 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil15SVJa | 1 | 3 | 100m |
|
||
| Consommable | Z2A6-Fil25SBle | 0 | 8 | 100m |
|
||
| Consommable | Z2A6-Fil25SNoi | 0 | 2 | 100m |
|
||
| Consommable | Z2A6-Fil25SRou | 0 | 6 | 100m |
|
||
| Consommable | Z2A6-Fil25SVJa | 0 | 6 | 100m |
|
||
| Consommable | Z2A6-Fil4SVJa | 0 | 10 | 100m |
|
0 consommable(s)
0 consommable(s)
0 consommable(s)
0 consommable(s)
La structure de cette page a été modifiée vendredi 18 septembre 2026 à 14:01:40